Symbol Company Price $ Chg % Volume
I-T IntelliPharmaCeutics 4.15 167.74 229,982
ECH-T Enerchem International 1.90 18.75 11,925
CSI.WT-T Colossus Minerals 4.46 14.36 51,250
FIU-T First Uranium 1.68 12.75 20,089,354
FIU.DB-T First Uranium 77.00 11.59 16,777,000
PGD-T Peregrine Diamonds 1.84 11.52 658,685
MTA-T Matrix Asset Management 1.01 10.99 2,000
DHX-T DHX Media 1.20 10.09 56,400
ISE-T ISE Limited 5.50 10.00 7,000
CSI-T Colossus Minerals 6.44 9.90 1,052,822
TCL.B-T Transcontinental Inc. 13.17 9.75 700
GSC-T Golden Star Resources Ltd. 3.81 8.55 2,062,912
TLB-T OccuLogix 3.67 7.62 49,488
AGU-T Agrium 73.42 7.45 2,275,866
IMP-T Intermap Technologies 1.61 7.33 6,183
DWL.UN-T Deepwell Energy Service Trust 1.62 7.28 14,100
GRZ-T Gold Reserve 1.20 7.14 68,229
BLS-T Boliden AB 15.00 7.14 1,071
EKO-T Noveko International 1.38 6.98 99,794
POT-T Potash Corp. of Saskatchewan 128.03 6.93 2,505,542
IE.WT-T Ivanhoe Energy 1.39 6.92 17,300
MAL-T Magellan Aerospace 1.87 6.86 28,494
BNG-T Bengal Energy 1.29 6.61 79,800
BT.UN-T Bonnett's Energy Services 1.00 6.38 600
AUM-T Golden Minerals 10.00 6.38 1,100
BLD-T Ballard Power Systems 2.55 6.25 128,807
KDX-T Klondex Mines Ltd 1.37 6.20 141,400
WZL-T Wenzel Downhole Tools Ltd 1.22 6.09 24,500
TRF.UN-T First Asset Energy & Resource 21.20 6.00 4,100
GW-T Garda World Security Corp 11.33 5.99 210,994
GLW-T Gold Wheaton Gold 3.20 5.96 4,961,469
DND-T Cipher Pharmaceuticals 1.25 5.93 160
URB.A-T Urbana 1.61 5.92 104,032
ICI-T Inter-Citic Minerals 1.08 5.88 91,600
CS-T Capstone Mining 3.10 5.80 1,334,958
XTD-T TDb Split Corp. 3.59 5.59 1,600
CWB.WT-T Canadian Western Bank 10.75 5.50 29,300
ALS-T Altius Minerals Corp 9.85 5.46 200,146
UXE-T US Gold Canadian Acquisition 3.00 5.26 4,750
RYL.DB.B-T Royal Host REIT 80.50 5.23 15,000
GIP.UN-T Premier Canadian Income Fund 4.74 4.87 1,727
III-T Imperial Metals Corp. 15.25 4.81 152,223
WC.WT.U-T World Color Press 5.50 4.76 5,581
BRK.UN-T Brick Group Income Fund 1.99 4.74 103,010
HAP.UN-T HAP Income Plus Fund 8.79 4.64 100
URB-T Urbana 1.60 4.58 39,400
FWM-T Far West Mining 5.74 4.36 85,045
TRE-T Sino-Forest Corp. 21.44 4.33 1,213,099
WRN-T Western Copper 1.72 4.24 884,092
SDC-T Seacliff Construction 15.00 4.17 41,496