Symbol Company Price $ Chg % Volume
FCR.WT.A-T First Capital Realty 2.45 13.43 20,000
EDR.WT-T Endeavour Silver 1.40 9.38 3,500
TWT-T 20-20 Technologies 3.00 9.09 1,554
IM-T IMRIS Inc. 4.74 8.97 9,150
FMN-T Fluid Music Canada 2.00 8.11 12,000
TKM-T Tekmira Pharmaceuticals 1.00 7.53 41,075
NTP.UN-T Northwater Top 75 Inc Tr PLUS 2.17 7.43 3,600
MB-T MEGA Brands 1.17 7.34 1,529,132
ANS-T Ainsworth Lumber Co. 2.05 7.33 5,273
GTH-T US Geothermal Inc. 1.76 7.32 38,188
PTZ-T Pethealth Inc. 1.50 7.14 5,970
IPI.A-T IPL Inc. 3.69 6.96 8,400
TT-T Terra Energy Corp. 1.45 6.62 180,820
FWM-T Far West Mining 3.73 6.57 58,787
NOA-T North American Energy Partners 6.89 6.33 24,850
XWE-T World Energy Solutions Inc. 3.20 6.31 300
JIN-T Jinshan Gold Mines 2.55 6.25 1,038,027
NIF.UN-T Noranda Income Fund 2.53 5.86 84,387
CTY-T Calian Technologies 19.00 5.85 41,150
SLW.WT.U-T Silver Wheaton 6.40 5.79 850
TGL-T TransGlobe Energy 3.85 5.77 16,430
SMT-T Samuel Manu-Tech 4.25 5.72 4,800
RPQ.PR.A-T Connor Clark & Lunn ROC 9.50 5.56 1,400
CWW.A-T Claym S&P Global Water E.T.F. 14.60 5.49 780
CVI.A-T Calvalley Petroleum 2.74 5.38 285,960
DKI.UN-T Deans Knight Income & Growth 7.87 5.35 500
UXE-T US Gold Canadian Acquisition 3.15 5.00 1,700
MAL-T Magellan Aerospace 2.14 4.90 24,119
PRE.WT-T Pacific Rubiales Energy 8.60 4.88 26,783
BU-T Burcon NutraScience 8.41 4.86 10,730
PRK-T Parkbridge Lifestyle 4.19 4.75 36,834
WC-T World Color Press 10.25 4.59 51,426
SMF-T Semafo Inc. 4.70 4.44 1,818,468
OMG-T OPMEDIC Group 2.15 4.37 1,000
ES-T Energy Split Corp. 8.48 4.31 850
DMM-T Dynasty Metals & Mining 6.15 4.24 132,020
NCU-T Nevada Copper 2.96 4.23 368,355
TBE-T Twin Butte Energy 1.00 4.17 168,041
RKN-T Redknee Solutions 1.01 4.12 40,100
PCC-T Plutonic Power Corp. 3.07 4.07 109,813
LMA-T La Mancha Resources Inc 1.79 4.07 92,455
CHH-T Centric Health 1.03 4.04 17,600
CLL-T Connacher Oil and Gas 1.03 4.04 3,298,881
IMX-T IMAX Corp. 11.18 4.00 27,358
WZL-T Wenzel Downhole Tools Ltd 1.04 4.00 12,000
CIU.PR.A-T CU Inc. 20.79 3.95 1,200
TNX-T Tanzanian Royalty Exploration 3.99 3.91 143,379
RIC-T Richmont Mines 3.73 3.90 13,494
KGN-T Keegan Resources 7.25 3.87 269,831
RE-T Rock Energy Inc. 3.55 3.80 591,234