Weekly Schedule
| Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 5:30 am | CP24 Early News Edition (Live) | Newsflow | Newsflow | ||||
| 6:00 am | CP24 Breakfast | Hot Property | Webnation | ||||
| 6:30 am | |||||||
| 7:00 am | 24 Dayside (Live) |
||||||
| 7:30 am | |||||||
| 8:00 am | |||||||
| 8:30 am | |||||||
| 9:00 am | 24 Dayside | ||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:15 am | Animal Housecalls |
Wylde on Health | |||||
| 10:30 am | |||||||
| 11:00 am | 24 Dayside |
||||||
| 11:30 am | |||||||
| 12:00 pm | CP24 Live at Noon | CP24 Live at Noon | |||||
| 12:35 pm | |||||||
| 1:00 pm | 24 Dayside (Live) | Weekend Dayside (Live) | W5 | ||||
| 1:30 pm | CP24 at 1:00 | ||||||
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm | 24 Dayside (Live) |
||||||
| 3:30 pm | |||||||
| 4:00 pm | |||||||
| 4:30 pm | |||||||
| 5:00 pm | Live At 5 | ||||||
| 5:30pm | Live at 5:30 | ||||||
| 6:00 pm | CTV news at 6 |
CTV news at 6 |
CTV news at 6 |
CTV news at 6 |
CTV news at 6 |
CTV news at 6 |
CTV news at 6 |
| 6:30 pm | |||||||
| 7:00 pm | Live at 7 | Live at 7 | Live at 7 | Live at 7 | Live at 7 | 24 Nightside (Live) | 24 Nightside (Live) |
| 7:30 pm | On Call with Dr.Karl | Animal Housecalls | Webnation | Hot Property | Wylde on Health | ||
| 8:00 pm | CP24 at 8 | 24 Nighside (live) | AutoShop (Live) | ||||
| 8:30 pm | CP24 at 8 | CP24 at 8 | |||||
| 9:00 pm | LeDrew Live | LeDrew Live | LeDrew Live | LeDrew Live | LeDrew Live | 24 Nightside (Live) | 24 Nightside (Live) |
| 9:30 pm | 24 Nightside | 24 Nightside | |||||
| 10:00 pm | CP24 @ 10 | CP24 @ 10 | |||||
| 10:30 pm | CP24 @ 10:30 | CP24 @ 10:30 | CP24 @ 10:30 | Sex Matters | Sex Matters | Sex Matters | Sex Matters |
| 11:00 pm | CP24 Live at 11 | CP24 Live at 11 | |||||
| 11:30 pm | CP24 Live at 11 | CTV News (Live) |
CTV News (Live) |
||||
| 12:00 am | On Call with Dr.Karl |
Animal Housecalls |
Webnation | Hot Property |
Wylde on Health | Hot Property |
W5 |
| 12:30 am | |||||||
| 1:00 am | Newsflow | Newsflow | Newsflow | Newsflow | Newsflow | Newsflow | Newsflow |
| 1:30 am | LeDrew Live | LeDrew Live | LeDrew Live | LeDrew Live | LeDrew Live | Animal Housecalls |
Wylde on Health |
| 2:00 am | |||||||
| 2:30 am | Newsflow | Newsflow | Newsflow | Newsflow | Newsflow | Newsflow | Newsflow |
| 3:00 am | On Call with Dr. Karl |
Animal Housecalls | Webnation | Hot Property |
Animal Housecalls | Webnation | AutoShop |
| 4:00 am | 24/7 “live” | 24/7 “live” | 24/7 “live” | 24/7 “live” | Newsflow | Newsflow | 24/7 “live” |
| 4:05 am | 24 Nightside |
24 Nightside |
24 Nightside |
24 Nightside |
24 Nightside |
||
| 4:30 am | 24/7 “live” | 24/7 “live” | 24/7 “live” | 24/7 “live” | Wylde on Health | Arts & Minds |
24/7 “live” |
| 4:35 am | 24 Nightside | 24 Nightside | 24 Nightside | 24 Nightside | 24 Nightside | ||
| 5:00 am | 24/7 “live” | 24/7 “live” | 24/7 “live” | 24/7 “live” | In Fashion | 24/7 “live” | |
| 5:05 am | 24 Nightside | 24 Nightside | 24 Nightside | 24 Nightside | 24 Nightside | ||
| Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. | |
© 2010 CTVglobemedia All Rights Reserved.









