Weekly Schedule
| Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 5:30 am | CP24 Early News Edition | Newsflow | Newsflow | ||||
| 6:00 am | CP24 Breakfast | Hot Property | Animal House Calls | ||||
| 6:30 am | |||||||
| 7:00 am | 24 Dayside |
Weekend Breakfast | |||||
| 7:30 am | |||||||
| 8:30 am | |||||||
| 9:00 am | 24 Dayside |
||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:15 am | Wylde On Health | News | |||||
| 10:30 am | App Central | ||||||
| 11:00 am | 24 Dayside |
||||||
| 11:30 am | |||||||
| 12:00 pm | CP24 Live at Noon | ||||||
| 12:35 pm | |||||||
| 1:00 pm | 24 Dayside Newsflow | Weekend Dayside | W5 | ||||
| 1:30 pm | |||||||
| 2:00 pm | 24 Dayside | 24 Dayside | |||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm | |||||||
| 4:00 pm | |||||||
| 4:30 pm | |||||||
| 5:00 pm | Live At 5 | ||||||
| 5:30pm | Live at 5:30 | ||||||
| 6:00 pm | CTV news at 6 | ||||||
| 7:00 pm | Live at 7 (8 min.) |
Live at 7 (8 min.) |
Live at 7 (8 min.) |
Live at 7 (8 min.) |
Live at 7 (8 min.) |
24 Nightside | 24 Nightside |
| 7:30 pm | Live News | Animal House Calls (7:10-8:00) |
The Commish (7:10-8:00) |
Hot Property (7:10-8:00) |
Wylde on Health | ||
| 8:00 pm | CP24 at 8 | CP24 at 8 | CP24 at 8 | CP24 at 8 | CP24 at 8 | 24 Nightside | Auto Shop |
| 9:00 pm | Nightside | Nightside | Nightside | LeDrew Live | 24 Nightside | Nightside | |
| 9:30 pm | 24 Nightside | ||||||
| 10:00 pm | CP24 @ 10 | CP24 @ 10 | |||||
| 10:30 pm | CP24 @ 10:30 | CP24 @ 10:30 | CP24 @ 10:30 | CP24 @ 10:30 | CP24 @ 10:30 | CP24 @ 10:30 | CP24 @ 10:30 |
| 11:00 pm | CP24 Live at 11 | CP24 Live at 11 | |||||
| 11:30 pm | CTV News | CTV News | |||||
| 12:00 am | Newsflow | Newsflow | Newsflow | Hot Property |
Newsflow | Hot Property | Newsflow |
| 12:30 am | |||||||
| 1:00 am | CTV News | Newsflow | Newsflow | Newsflow | Newsflow | Newsflow | |
| 1:30 am | |||||||
| 2:00 am | |||||||
| 2:30 am | Wylde on Health | Animal House Calls | Animal House Calls | ||||
| 3:00 am | Hot Property | 3:30 am | newsflow | newsflow | newsflow | ||
| 4:00 am | App Central | 24/7 | Newsflow | Newsflow |
24 Nightside |
Newsflow | |
| 4:05 am | 24 Nightside | ||||||
| 4:30 am | 24/7 | Animal House Calls | Wylde on Health |
||||
| 4:35 am | 24 Nightside | ||||||
| 5:00 am | CP24 Breakfast | CP24 Breakfast | |||||
| 5:05 am | |||||||
| Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. | |
- News
- Entertainment
- Sports
Links24
January 31, 2012
An online petition to prevent or delay The Real Jerk's eviction.
January 25, 2012
More information about Disco Days and Boogie Nights events to raise money for the Princess Margaret Hospital Foundation.

















