A list of Major League Soccer players earning US$200,000 or more in guaranteed income was released this week, with four Toronto FC players earning a spot in the top 20.

Scarborough native Dwayne DeRosario, 13th on the list, will earn a total of $357,000 this season, followed by Amado Guevara at $323,750. DeRosario is the only Canadian to make the list's top 30.

Midfielder Carl Robinson checks in at 16th with $315,000, followed by Pablo Vitti in 17th with $303,000.

DeRosario was traded to Toronto from the Houston Dynamo, and Vitti joins Toronto from a team in the Ukrainian league.

Chad Barret, who joined Toronto FC last summer from the Chicago Fire, draws in $202,500.

David Beckham - who just inked a deal to stay with Italian club AC Milan on an extended loan - is still the league's highest-paid player, earning $6.5 million a year.

But due to the loan, he won't play in the MLS until mid-July at the earliest, and he likely won't be playing in Toronto at all this season.

Beckham is followed by Mexican international Cuahtemoc Blanco, who earns $2.94 million a year with the Chicago Fire. The New York Red Bull's Juan Pablo Angel, third on the list, earns over a million dollars less than Blanco.

MLS salaries have come under scrutiny for the wide range between a team's highest-paid player and the least-paid. For example, a report says Blanco earns 146 times that of Chicago's Peter Lowry, who earns only $20,100.

The guaranteed income figure represents a player's base salary plus a prorated share of signing bonuses and other guaranteed income under the player's contract, such as marketing bonuses.

The numbers were released by the MLS Players Union.

Player, Club 2009 Base Guarantee

1. David Beckham, LA $5,500,000 $6,500,000

2. Cuauhtemoc Blanco, Chi 2,769,240 2,943,702

3. Juan Pablo Angel, NY 1,500,000 1,798,000

4. Fredrik Ljungberg, Sea 1,300,000 1,314,000

5. Landon Donovan, LA 900,000 900,000

6. Guillermo Barros Schelotto, Col 650,000 775,000

7. Luciano Emilio, DC 720,000 758,857

8. Shalrie Joseph, NE 425,000 450,000

9. Christian Gomez, DC 385,000 430,000

10. Taylor Twellman, NE 395,000 420,000

11. Brian McBride, Chi 360,000 385,333

12. Darren Huckerby, SJ 360,000 385,000

13. Dwayne DeRosario, Tor 357,000 357,000

14. Amado Guevara, Tor 300,000 323,750

15. Chad Marshall, Col 250,000 320,000

16. Carl Robinson, Tor 300,000 315,000

17. Pablo Vitti, Tor 288,000 303,000

18. Pablo Mastroeni, Col 255,000 300,500

19. Kasey Keller, Sea 300,000 300,000

20. Jeffrey Cunningham, Dal 255,000 267,500

21. Fred Carreiro, DC 225,000 257,000

23. Justin Mapp, Chi 220,000 255,000

24. Jaime Moreno, DC 250,000 250,000

25. Ricardo Clark, Hou 248,050 248,050

26. Bobby Convey, SJ 222,000 244,500

27. Brian Ching, Hou 242,550 242,550

28. Gonzalo Peralta, DC 210,000 229,000

29. Davy Arnaud, KC 220,000 228,750

30. Dave Van Den Bergh, Dal 210,000 227,000

31. Ben Olsen, DC 225,000 225,000

32. Jimmy Conrad, KC 213,750 225,000

33. Nate Jaqua, Sea 189,996 208,121

34. Juan Pietravallo, NY 205,000 205,000

35. Sacha Kljestan, Chiv 170,000 203,000

36. Chad Barrett, Tor 195,000 202,500

37. Ramiro Corrales, SJ 190,000 202,500

38. Josh Wolff, KC 200,004 200,004

39. Conor Casey, Col 200,000 200,000

40. Javier Morales, RSL 150,000 200,000

With files from The Canadian Press